IT & COMMUNICATIONS
Avani Media offers a "one-stop-shop" solution for your international marketing communications needs. We are proud to represent leading information technology and telecommunications-focused print publications in the following countries.
| Countries | Frequency | Circulation | Target Audience |
|---|---|---|---|
| Belgium | |||
| Clickx Magazine | Bi-weekly | 37,000 | Personal computer and internet users, including professionals who use their computer for both work and entertainment |
| IT Professional | Bi-weekly | 19,000 | IT decision makers, CEOs & CIOs |
| PC Magazine Belgium | Monthly | 25,000 | Technically savvy PC users & corporate brand specifiers |
| Smart Business Strategies | Monthly | 21,000 | Corporate decision makers |
| Windows Vista Magazine | Bi-monthly | 20,000 - Belgium; 20,000 - Netherlands | Active home users interested in PCs, mobile phones, digital cameras, and other consumer electronics |
| China | |||
| China Information World | Weekly | 210,000 | IT professionals, technology experts & decision makers |
| China Storage World | Monthly | 25,000 | Vendors, designers, builders & users of information storage networks |
| Germany | |||
| c't magazin | Bi-weekly | 351,336 | IT decision makers, technology experts & advanced PC users |
| iX magazin | Monthly | 68,070 | CIOs, system & network developers |
| Italy | |||
| Computer Business Review | Monthly | 13,000 | C-level management, senior IT & business decision makers |
| Japan | |||
| Nikkei BP Government Technology | Quarterly | 11,000 | CIOs & IT managers in government agencies |
| Nikkei Communications | Bi-weekly | 27,295 | Managers at system integration companies, ISPs, hardware/software vendors, consulting firms, and network system user companies |
| Nikkei Computer | Semi-monthly | 49,421 | Managers of information systems and IT decision makers |
| Nikkei Information Strategy | Monthly | 21,120 | CEOs, CIOs & corporate managers |
| Nikkei Linux | Monthly | 15,185 | Linux users and developers, IT professionals |
| Nikkei Network | Monthly | 49,865 | Network decision makers & executives |
| Nikkei PC 21 | Monthly | 160,752 | Business PC users |
| Nikkei PC Beginners | Monthly | 80,000 | Beginner PC users |
| Nikkei Personal Computing | Semi-monthly | 177,199 | Business users & buyers of personal computers |
| Nikkei Software | Monthly | 22,919 | Software developers, programmers & systems engineers |
| Nikkei Systems | Monthly | 37,890 | Systems engineers, project managers & IT specialists |
| Nikkei WinPC | Monthly | 43,791 | Experienced PC users |
| Latin America | |||
| PC Magazine en español | Monthly | 188,903 | IT decision makers and computer, digital equipment, and electronics consumers |
| The Netherlands | |||
| Automatisering Gids | Weekly | 52,196 | IT executives, managers and professionals. General managers and business consultants. |
| Informatie | Monthly | 4,935 | CIOs and senior IT managers with annual budgets of 6-7 million dollars. Other IT professionals, including IT managers and consultants |
| IT Beheer | 10 issues per year | 6,809 | IT security professionals, systems administrators and IT consultants |
| PC Magazine Netherlands | Monthly | 35,000 | Technically savvy PC users & corporate brand specifiers |
| Spain | |||
| Channel Partner | Monthly | 8,462 | Dealers, resellers, VARs, systems integrators, manufacturers, and suppliers in the IT channel |
| Computing España | Weekly | 8,775 | IT decision making, IT purchasing, and business professionals |
| Redes & Telecom | Monthly | 8,775 | Networking and telecommunications professionals and corporate users |
| Sweden | |||
| Datormagazin | Monthly | 21,300 | IT managers, network and security administrators, web designers, systems and software developers, programmers and other corporate IT professionals. |
| Switzerland | |||
| Swiss IT Magazine | Monthly | 13,000 | CIO/CTOs & IT management |
| Swiss iT Reseller | Monthly | 4,500 | Resellers, distributors, system integrators, VARs |
| United Kingdom | |||
| Computer Active | Bi-weekly | 177,330 | Home PC users & digital consumers |
| Personal Computer World | Monthly | 54,069 | PC enthusiasts, consumers & business decision makers |
