IT & COMMUNICATIONS
Avani Media offers a "one-stop-shop" solution for your international marketing communications needs. We are proud to represent leading information technology and telecommunications-focused print and online publications in the following countries.
| Countries | Frequency | Circulation | Target Audience |
|---|---|---|---|
| Belgium | |||
| IT Professional | Bi-Weekly | 19,000 | IT decision makers, CEOs & CIOs |
| PC Magazine Belgium | Monthly | 25,000 | Technically savvy PC users & corporate brand specifiers |
| Smart Business Strategies | Monthly | 25,000 | Corporate decision makers |
| China | |||
| China Information World | Weekly | 210,000 | IT professionals, technology experts & decision makers |
| China Storage World | Monthly | 25,000 | Vendors, designers, builders & users of information storage networks |
| Germany | |||
| c't magazin | Bi-weekly | 363,551 | IT decision makers, technology experts & advanced PC users |
| Computer Zeitung | Weekly | 55,036 | Corporate IT decision makers |
| iX magazin | Monthly | 67,996 | CIOs, system & network developers |
| LANline | Monthly | 52,021 | Network architects, network managers & IT decision makers |
| Windows IT Pro | Monthly | 25,349 | IT professionals |
| Italy | |||
| Computer Business Review | Monthly | 13,000 | C-level management, senior IT & business decision makers |
| Japan | |||
| Nikkei BP Government Technology | Quarterly | 11,000 | CIOs & IT managers in government agencies |
| Nikkei Communications | Bi-Weekly | 32,047 | Decision makers of corporate communications and networks |
| Nikkei Computer | Bi-Weekly | 48,409 | IT professionals and decision makers |
| Nikkei Information Strategy | Monthly | 20,782 | CEOs, CIOs & corporate managers |
| Nikkei Linux | Monthly | 14,305 | Linux users, IT professionals |
| Nikkei Network | Monthly | 55,594 | Network decision makers & executives |
| Nikkei PC Beginners | Monthly | 80,000 | Beginner PC users |
| Nikkei PC 21 | Monthly | 163,403 | Business PC users |
| Nikkei Personal Computing | Bi-weekly | 242,628 | Business users & buyers of personal computers |
| Nikkei Software | Monthly | 24,947 | Software developers, programmers & systems engineers |
| Nikkei Solution Business | Bi-Weekly | 9,589 | Decision makers of companies involved in the sales and support of IT systems & services |
| Nikkei Systems | Monthly | 49,016 | Systems engineers |
| Nikkei WinPC | Monthly | 51,074 | Experienced PC users |
| The Netherlands | |||
| PC Magazine Netherlands | Monthly | 35,000 | Technically savvy PC users & corporate brand specifiers |
| SPAIN | |||
| eWeek | Weekly | 14,000 | Senior IT decision makers |
| PVD | Monthly | 12,000 | Resellers, distributors, system integrators, VARs |
| SWEDEN | |||
| Datormagazin | Monthly | 23,700 | IT professionals, technically savvy PC users & corporate brand specifiers |
| SWITZERLAND | |||
| InfoWeek.ch | Bi-weekly | 13,000 | CIO/CTOs & IT management |
| IT Reseller | Bi-weekly | 7,000 | Resellers, distributors, system integrators, VARs |
| UNITED KINGDOM | |||
| Computing | Weekly | 115,373 | Senior IT decision makers |
| Computer Active | Bi-Weekly | 216,031 | Home PC users & digital consumers |
| Computing Business | Monthly | 30,000 | Senior business decision makers |
| Computer Reseller News | Weekly | 16,000 | Computer retailers, dealers, VARs, system integrators, software developers, OEMs |
| IT Week | Weekly | 50,000 | Senior IT decision makers |
| Personal Computer World | Monthly | 76,020 | PC enthusiasts, consumers & business decision makers |

