consumer Tech
Avani Media offers a "one-stop-shop" solution for your international marketing communications needs. We are proud to represent leading consumer and lifestyle-focused print publications in the following countries.
| Countries | Frequency | Circulation | Target Audience |
|---|---|---|---|
| Australia | |||
| Atomic | Monthly | 18,000 | Serious PC enthusiasts and gamers in Australia |
| PC & Tech Authority | Monthly | 22,889 | Technology enthusiasts across Australia |
| Belgium | |||
| Clickx Magazine | 18x per year | 31,000 | Personal computer and internet users, including professionals who use their computer for both work and entertainment |
| FWD | Bi-monthly | 25,000 | Professionals between the ages of 35 and 55, usually with substantial income and a wide interest in home multimedia and digital home enrichment |
| PC Magazine Belgium | Bi-Monthly | 25,000 | Technically savvy PC users and corporate brand specifiers |
| Shoot | Bi-Monthly | 18,000 copies in Belgium, 25,000 copies in the Netherlands | Professional and amateur photographers |
| China | |||
| Stuff | Monthly | 150,000 | Buyers of digital consumer and recreational products |
| Germany | |||
| c't Digitale Fotografie | Quarterly | 25,800 | Amateur photographers |
| Mac & i | Quarterly | 37,914 | Professionals and advanced, dedicated amateurs who use Apple products in both professional and personal settings, enthusiastic media users and active internet users |
| International | |||
| c't Digital Photography | Quarterly | 28,000 | Amateur photographers in English-speaking countries |
| Japan | |||
| Nikkei PC Beginners | Monthly | 80,000 | Beginner PC users |
| Nikkei Trendy | Monthly | 154,745 | Businesspeople in their 30s and 40s who work hard and enjoy their private lives |
| Latin America | |||
| Tech and Bits | Quarterly | 254,100 | Technically savvy entrepreneurs, small and medium size business owners |
| The Netherlands | |||
| PC Magazine Netherlands | Monthly | 25,000 | Technically savvy PC users & corporate brand specifiers |
| Norway | |||
| Gadgets | Quarterly | 126,497 | Digital lifestyle consumers |
| HjemmePC | Monthly | 26,060 | Home PC users and enthusiasts |
| Russia | |||
| PC Magazine Russian Edition | Monthly | 40,000 | IT professionals, SMB decision makers, and advanced end users |
| Sweden | |||
| PC Gamer | Monthly | 12,800 | Young consumers and trendsetters in the PC gaming, computer hardware, film, music, and consumer technology sectors |
| United Kingdom | |||
| British Journal of Photography | Monthly | 7,494 | Professional photographers and semi-professionals |
| Computer Active | Bi-weekly | 177,330 | Home PC users and digital consumers |
| Stuff | Monthly | 95,695 | Affluent men in their 20’s and 30’s who like to keep up with current trends |
