consumer & lifestyle
Avani Media offers a "one-stop-shop" solution for your international marketing communications needs. We are proud to represent leading consumer and lifestyle-focused print publications in the following countries.
| Countries | Frequency | Circulation | Target Audience |
|---|---|---|---|
| Belgium | |||
| Clickx Magazine | Bi-weekly | 42,000 | Personal computer and internet users, including professionals who use their computer for both work and entertainment |
| FWD | Bi-monthly | 20,000 | Professionals between the ages of 35 and 55, usually with substantial income and a wide interest in home multimedia and digital home enrichment |
| China | |||
| Stuff | Monthly | 150,000 | Buyers of digital consumer and recreational products |
| Denmark | |||
| PC Planet | Monthly | 78,000 | Home PC users and enthusiasts |
| Japan | |||
| Nikkei PC Beginners | Monthly | 80,000 | Beginner PC users |
| Nikkei Trendy | Monthly | 156,012 | Businesspeople in their 30s and 40s who work hard and enjoy their private lives |
| Latin America | |||
| PC Magazine en espaƱol | Monthly | 188,903 | IT decision makers and computer, digital equipment, and electronics consumers |
| The Netherlands | |||
| PC Magazine Netherlands | Monthly | 35,000 | Technically savvy PC users & corporate brand specifiers |
| Norway | |||
| Gadgets | Quarterly | 126,497 | Digital lifestyle consumers |
| HjemmePC | Monthly | 26,060 | Home PC users and enthusiasts |
| Russia | |||
| PC Magazine Russian Edition | Monthly | 40,000 | IT professionals, SMB decision makers, and advanced end users |
| Sweden | |||
| PC Gamer | Monthly | 21,300 | Young consumers and trendsetters in the PC gaming, computer hardware, film, music, and consumer technology sectors |
| United Kingdom | |||
| Computer Active | Bi-weekly | 177,330 | Home PC users and digital consumers |
| Personal Computer World | Monthly | 54,069 | PC enthusiasts, consumers and business decision makers |
