Cleantech
Avani Media offers a "one-stop-shop" solution for your international marketing communications needs. We are proud to represent leading green tech focused print publications in the following countries.
| Countries | Frequency | Circulation | Target Audience |
|---|---|---|---|
| China | |||
| Sun & Wind Energy China | 2x per year | 10,000 | Proprietors, managing directors and department managers in the renewable energy field in China |
| Finland | |||
| Energia | 9 issues per year | 8,000 | Environmentally conscious business decision makers |
| France | |||
| Sun & Wind Energy France | 2x per year | 10,000 | Proprietors, managing directors and department managers in the renewable energy field in France |
| Germany | |||
| Sonne Wind & Wärme | 18x per year | 30,000 | Proprietors, managing directors and department managers in the renewable energy field in Germany |
| Technology Review | Monthly | 47,000 | C-level executives (CEOs, CIOs), investment decision makers, and R&D leaders |
| India | |||
| Energetica India | 9x per year | 10,000 (90,000 in digital format) | Project engineers, maintenance technicians, investigators, administrators and educators. |
| International | |||
| Sun & Wind Energy | Monthly | 25,000 | Proprietors, managing directors and department managers in the renewable energy field around the world |
| Sun & Wind Energy Offshore | 1x per year | 25,000 | Proprietors, managing directors and department managers in the renewable energy field, focusing on offshore wind power. |
| Italy | |||
| Sun & Wind Energy Italy | 2x per year | 40,000 | Proprietors, managing directors and department managers in the renewable energy field in Italy |
| Japan | |||
| Green Device Magazine | Semi-annual | 30,000 | Manufacturers of applied products using green devices, module device makers; manufacturers of process machinery, testing tools, repair machines, components and materials |
| Nikkei Ecology | Monthly | 15,891 | Environmentally conscious business decision makers |
| Nikkei Energy | Quarterly | 100,000 | Green business leaders, corporate and department managers, architecture and construction companies, and green device users and suppliers |
| Korea | |||
| Solar Today | Monthly | 30,000 | Purchasers who are responsible for introducing facilities, procurement or maintenance in the field of materials, cell, module, electric power systems, installation or construction service concerned with solar energy at home and abroad. |
| Spain | |||
| Energetica XXI | Monthly | 8,000 | Operators and users of energy installation plants, manufacturers of equipment for operations and use in power facilities, administrators and association members of the energy sector |
