business, NewS & finance
Avani Media offers a "one-stop-shop" solution for your international marketing communications needs. We are proud to represent leading finance and business-focused print publications in the following countries.
| Countries | Frequency | Circulation | Target Audience |
|---|---|---|---|
| Belgium | |||
| Smart Business Strategies | Monthly | 25,000 | Corporate decision makers |
| Finland | |||
| Arvopaperi | Monthly | 23,361 | Finance professionals and private investors. |
| Talouselämä | Weekly | 79,684 | Top decision makers and high income individuals |
| Tekniikka & Talous | Weekly | 95,700 | Top decision makers in management, marketing and sales, R&D and IT |
| Italy | |||
| Finance Business Review Italy | Monthly | 10,000 | Top management, directors and decision makers working in banks, insurance companies and other financial institutions |
| Japan | |||
| Nikkei Business | Weekly | 308,561 | Corporate managers and executives, decision makers and management consultants |
| Nikkei Business Associé | Semi-monthly | 73,672 | Ambitious, young executives and business leaders aged 25 to 35 |
| Nikkei Top Leader (formerly Nikkei Venture) | Monthly | 61,812 | Entrepreneurs and executives in small and medium sized companies |
| United Kingdom | |||
| Financial Director | Monthly | 20,068 | Senior decision makers including finance directors and controllers, CFOs, partners, chief executives, and managing directors |
