business, NewS & finance
Avani Media offers a "one-stop-shop" solution for your international marketing communications needs. We are proud to represent leading finance and business-focused print publications in the following countries.
| Countries | Frequency | Circulation | Target Audience |
|---|---|---|---|
| Belgium | |||
| Smart Business Strategies | Monthly (excluding July) | 21,000 | Corporate decision makers |
| Finland | |||
| Arvopaperi | Monthly | 24,326 | Finance professionals and private investors. |
| Talouselämä | Weekly | 80,101 | Top decision makers and high income individuals |
| Tekniikka & Talous | 43 issues per year | 95,853 | Top decision makers in management, marketing and sales, R&D and IT |
| Japan | |||
| Nikkei Business | Weekly | 270,030 | Corporate managers and executives, decision makers and management consultants |
| Nikkei Business Associé | Semi-monthly | 56,033 | Ambitious, young executives and business leaders aged 25 to 35 |
| Nikkei Top Leader (formerly Nikkei Venture) | Monthly | 65,708 | Entrepreneurs and executives in small and medium sized companies |
| Latin America | |||
| Poder | Bi-Weekly/ Monthly | 1,247,000 | Influential senior business executives, political decision-makers and entrepreneurs |
| United Kingdom | |||
| Financial Director | Monthly | 20,068 | Senior decision makers including finance directors and controllers, CFOs, partners, chief executives, and managing directors |
