Biotech & Life Sciences
Avani Media offers a "one-stop-shop" solution for your international marketing communications needs. We are proud to represent leading biotechnology and Life Sciences-focused print publications in the following countries.
| Countries | Frequency | Circulation | Target Audience |
|---|---|---|---|
| Australia | |||
| Australian Life Scientist | Bi-monthly | 8,219 | CSO & senior life scientists |
| China | |||
| Biotech World China | Bi-monthly with Specials | 20,000 | CEO, CSO, senior scientists |
| France | |||
| La Gazette du Laboratoire | Monthly | 8,000 | Scientists, researchers, decision makers and suppliers in biotech and pharmaceutical laboratories |
| Germany | |||
| |transkript | Monthly | 10,700 | Executive management & senior scientists |
| LaborWelt | Quarterly | 20,000 | Senior scientists, heads of R&D |
| India | |||
| BioSpectrum India | Monthly | 26,340 | Decision makers and influencers in the biotech and pharma industries. Key executives in research institutions, contract manufacturing organizations |
| PharmaIndustrial India | Monthly | 10,000 (60,000 in digital format) | Decision makers and influencers in the biotech and pharma industries. Key executives in research institutions, contract manufacturing organizations |
| Japan | |||
| Nikkei Drug Information | Monthly | 71,378 | Pharmacists and pharmacy owners |
| Nikkei Healthcare | Monthly | 18,123 | Managers of clinics and other medical institutions, hospital doctors |
| Nikkei Medical | Monthly | 110,852 | Practicing physicians and medical practitioners |
| Pan Asia | |||
| BioSpectrum Asia | Monthly | 10,270 | Senior business and research professionals |
| Pan Europe | |||
| European Biotechnology News | Monthly | 15,800 | Executive management & decision makers |
| Spain | |||
| Farmespana | Bi-Monthly | 3,000 | Public affairs and marketing specialists in the pharmaceutical field |
| Farmespana Industrial | Bi-Monthly | 6,000 (9,000 in digital form) | Technical directors and decision makers in the pharmaceutical and biotechnology industries |
| Sweden | |||
| Biotech Scandinavia | Monthly | 15,000 | Executives and researchers in the Life Sciences and biotech industries. |
| Biotech Sweden | Monthly | 11,000 | CEO, CSO, senior scientists |
