IT & Communications
Avani Media offers a "one-stop-shop" solution for your international marketing communications needs. We are proud to represent leading information technology and telecommunications-focused print and online publications in the following countries.
| Countries | Frequency | Monthly Imps | Target Audience |
|---|---|---|---|
| China | |||
| ccidnet.com | Daily | 8,270,000 | IT decision makers and professionals |
| CIW Online | Daily | 150,000 | All professionals in the IT world including decision makers, designers, builders, consultants and users. |
| France | |||
| Le Journal du Net | Daily | 26,160,000 | Technology decision makers |
| L'Internaute | Daily | 577,000,000 | High income consumers |
| Germany | |||
| computerzeitung.de | Daily | 1.2 million | Corporate IT decision makers |
| heise online | Daily | 136,542,866 | IT decision makers & technical end users |
| LANline.de | Daily | 420,000 | Network decision makers. |
| windowsitpro.de | Daily | 540,000 | System administrators, Windows (NT/XP/Windows Server/Vista Business) specialists, network managers & administrators. |
| Italy | |||
| CBR Italy Online | Daily | 35,000 | Corporate IT decision makers |
| Japan | |||
| PC Online | Daily | 6,117,048 | IT decision makers |
| IT Pro Online | Daily | 19,461,154 | Young executives and IT leaders in companies of all sizes. |
| Sweden | |||
| Datormagazin Online | Daily | 729,000 | IT decision makers, technical end-users |
| ITNyheter Online | Daily | 19,394 | Technology decision makers |
| PChemma Online | Daily | 1,502,000 | PC users |
| Switzerland | |||
| InfoWeek Online | Daily | 250,000 | Corporate IT decision makers |
| IT Reseller Pro Online | Daily | 200,000 | Resellers, distributors, VARs |
| United Kingdom | |||
| Business Green | Daily | 80,000 | Environmentally-conscious business & IT decision-makers |
| Gizmodo | Daily | 1,060,695 | Early adopters and trendsetters. |
| KnowledgeStorm | Daily | 40,000 | Business and technology professionals researching products and services to purchase. |
| The Inquirer | Daily | 11,487,474 | Business end users, IT professionals, analysts and IT channel decision makers. |
| VNUnet | Daily | 2,433,245 | Professional and home IT users, enterprise IT managers, IT directors, CIOs, developers, programmers, resellers, analysts, SMB decision makers and digital electronics consumers. |

