IT & Communications
Avani Media offers a "one-stop-shop" solution for your international marketing communications needs. We are proud to represent leading information technology and telecommunications-focused online media in the following countries.
| Countries | Monthly Imps | Target Audience |
|---|---|---|
| China | ||
| ccidnet.com | 12.9 million | IT decision makers and professionals |
| ChinaByte | 11,490,000 | IT decision makers and professionals |
| CiO360.net | 3 million | IT executive decision makers and managing directors |
| CIW Online | 150,000 | All professionals in the IT world including decision makers, designers, builders, consultants and users. |
| CTOCIO | 3,123,171 | High end corporate IT decision makers, including CIOs and CTOs who directly influence IT procurement in their organizations |
| IT365 | 12,000,000 | IT dealers and suppliers, channel merchants, and enterprise purchase groups |
| IT Channel Partner Network | 4,500,000 | Dealers, resellers, VARs, and suppliers in the IT channel |
| France | ||
| Le Journal du Net | 53,688,000 | Technology decision makers |
| Germany | ||
| heise online | 179,379,093 | IT decision makers & technical end users |
| Italy | ||
| CBR Italy Online | 73,280 | Corporate IT decision makers |
| Japan | ||
| IT Pro | 19,944,161 | IT decision makers |
| PC Online | 12,200,571 | Young executives and IT leaders in companies of all sizes |
| Latin America | ||
| Jambitz.com | 609,529 | Computer consumers, digital lifestyle enthusiasts and trendsetters |
| The Netherlands | ||
| Automatisering Gids Online | 305,000 | IT executives, managers and professionals, general managers and business consultants |
| Spain | ||
| Channelpartner.es | 83,624 | Dealers, resellers, VARs, systems integrators, manufacturers, and suppliers in the IT channel |
| Computing.es | 102,702 | IT decision making, IT purchasing, and business professionals |
| Redestelecom.es | 103,234 | Networking and telecommunications professionals and corporate users |
| TICpymes.es | 69,730 | IT decision makers in small and mid-size companies |
| Sweden | ||
| Datormagazin.se | 250,000 | IT decision makers, technical end-users |
| PChemma.se | 82,000 | PC users |
| Switzerland | ||
| Swiss IT Magazine Online | 139,000 | Corporate IT decision makers |
| Swiss iT Reseller Online | 100,000 | Resellers, distributors, VARs |
| United Kingdom | ||
| Business Green | 150,000 | Environmentally-conscious business & IT decision-makers |
| Computeractive.co.uk | 2,400,000 | Home PC users and digital consumers |
| Computing.co.uk | 650,000 | IT professionals and decision-makers interested in IT as it serves to improve business operations and provide better public services |
| CRN Online (Channelweb.co.uk) | 140,000 | Value added resellers, computer retailers, software developers, ISVs, service providers, system integrators and OEMs |
| Personal Computer World Online | 663,000 | PC enthusiasts, consumers, SMB and enterprise users. |
| The Inquirer | 10,000,000 | Business end users, IT professionals, analysts and IT channel decision makers |
| V3.co.uk (formerly VNUnet) | 2,500,000 | IT decision makers and users, including enterprise IT managers, IT directors, CIOs, developers, programmers, resellers, analysts, SMB decision makers and digital electronics consumers |
