IT & Communications
Avani Media offers a "one-stop-shop" solution for your international marketing communications needs. We are proud to represent leading information technology and telecommunications-focused online media in the following countries.
| Countries | Monthly Imps | Target Audience |
|---|---|---|
| Australia | ||
| CRN | 162,200 | C-level and senior management, sales and operations professionals and resellers |
| IT News | 637,446 | Key decision makers from all areas of IT businesses including CIOs, CSOs, enterprise and small business owners |
| Secure Computing | 87,000 | IT security professionals, including CIOs, CSOs and small business owners |
| Belgium | ||
| Clickx.be | 415,000 | Corporate decision makers and influencers |
| ZDnet.be | 1,968,000 | Corporate decision makers and influencers |
| China | ||
| ChinaByte | 11,490,000 | IT decision makers and professionals |
| CIW Online | 150,000 | All professionals in the IT world including decision makers, designers, builders, consultants and users. |
| CTOCIO | 3,123,171 | High end corporate IT decision makers, including CIOs and CTOs who directly influence IT procurement in their organizations |
| IT365 | 12,000,000 | IT dealers and suppliers, channel merchants, and enterprise purchase groups |
| IT Channel Partner Network | 4,500,000 | Dealers, resellers, VARs, and suppliers in the IT channel |
| France | ||
| Comment Ca Marche | 160,707,000 | IT decision makers and business decision makers looking to network with their peers |
| Le Journal du Net | 31,058,000 | Technology decision makers |
| Germany | ||
| eGovernment Computing Online | 45,185 | IT decision makers and professionals, managers and senior executives in the civil service sector |
| heise online | 170,156,200 | IT decision makers & technical end users |
| IT-Business Online | 828,376 | Managers, VARs, and specialized trade professionals in the IT, consumer electronics and telecommunication sectors |
| Mac & i | TBA | Professionals and advanced, dedicated amateurs who use Apple products in both professional and personal settings, enthusiastic media users and active internet users |
| Technology Review Online | 1,772,644 | C-level executives (CEOs, CIOs), investment decision makers, and R&D leaders |
| Japan | ||
| IT Pro | 16,555,989 | IT decision makers |
| PC Online | 9,695,307 | Young executives and IT leaders in companies of all sizes |
| Latin America | ||
| TechandBits.com | 1,000,000 | Technically savvy entrepreneurs, small and medium size business owners |
| The Netherlands | ||
| Automatisering Gids Online | 318,880 | IT executives, managers and professionals, general managers and business consultants |
| Informatie Online | 16,713 | CIOs and senior IT managers with annual budgets of 6-7 million dollars or more. Other IT professionals, including IT managers and consultants. |
| ZDnet.nl | 673,000 | Corporate decision makers and influencers |
| Russia | ||
| PC Magazine (Russian Edition) Online | 560,000 | IT professionals, SMB decision makers, and advanced end users |
| PCWeek (Russian Edition) Online | 580,000 | Enterprise IT and business decision makers, corporate users and systems developers |
| Spain | ||
| Channelpartner.es | 83,624 | Dealers, resellers, VARs, systems integrators, manufacturers, and suppliers in the IT channel |
| Computing.es | 102,702 | IT decision making, IT purchasing, and business professionals |
| Redestelecom.es | 103,234 | Networking and telecommunications professionals and corporate users |
| TICpymes.es | 97,163 | IT decision makers in small and mid-size companies |
| Sweden | ||
| Datormagazin.se | 150,000 | IT decision makers, technical end-users |
| PChemma.se | 82,000 | PC users |
| Switzerland | ||
| Swiss IT Magazine Online | 225,000 | Corporate IT decision makers |
| Swiss IT Reseller Online | 115,000 | Resellers, distributors, VARs |
| United Kingdom | ||
| Business Green | 200,000 | Environmentally-conscious business & IT decision-makers |
| Computeractive.co.uk | 1,800,000 | Home PC users and digital consumers |
| Computing.co.uk | 650,000 | IT professionals and decision-makers interested in IT as it serves to improve business operations and provide better public services |
| CRN Online (Channelweb.co.uk) | 135,000 | Value added resellers, computer retailers, software developers, ISVs, service providers, system integrators and OEMs |
| The Inquirer | 10,200,000 | Business end users, IT professionals, analysts and IT channel decision makers |
| V3.co.uk (formerly VNUnet) | 2,500,000 | IT decision makers and users, including enterprise IT managers, IT directors, CIOs, developers, programmers, resellers, analysts, SMB decision makers and digital electronics consumers |
