consumer Tech
Avani Media offers a "one-stop-shop" solution for your international marketing communications needs. We are proud to represent leading consumer and lifestyle online media in the following countries.
| Countries | Monthly Imps | Target Audience |
|---|---|---|
| Australia | ||
| Atomic | 1,268,386 | Serious PC enthusiasts and gamers in Australia and around the world |
| PC & Tech Authority | 912,460 | Technology enthusiasts across Australia |
| Belgium | ||
| Clickx.be | 433,000 | Early adopters and influencers |
| China | ||
| 52PK | 8,000,000 | Chinese web gaming community |
| Xbang.com.cn | 300,000 | Young, trendsetting urban-dwelling consumers of digital entertainment and products |
| WAPYesky | 3,000,000 | Mobile phone and PDA mobile terminal users |
| Yesky | 32,000,000 | IT and digital lifestyle consumers |
| Denmark | ||
| PC Planet Online | 12,500 | Home PC users and enthusiasts |
| Germany | ||
| Mac & i | TBA | Professionals and advanced, dedicated amateurs who use Apple products in both professional and personal settings, enthusiastic media users and active internet users |
| Japan | ||
| Nikkei TRENDYnet | 26,397,591 | Businesspeople seeking news and editorial coverage of fashion, lifestyle and consumer trends |
| Latin America | ||
| TechandBits | 1,000,000 | Technically savvy entrepreneurs, small and medium size business owners |
| Norway | ||
| Teknologi - Klikk.no | 700,000 | Home PC users and consumer technology enthusiasts |
| Russia | ||
| PC Magazine (Russian Edition) Online | 560,000 | IT professionals, SMB decision makers, and advanced end users |
| Sweden | ||
| FZ.se | 10,000,000 | Early adopters and young consumers of games, films and digital entertainment |
| PCGamer.se | 350,000 | Young consumers and trendsetters in the PC gaming, computer hardware, film, music, and consumer technology sectors |
| United Kingdom | ||
| Computeractive.co.uk | 2,400,000 | Home PC users and digital consumers |
