consumer & lifestyle
Avani Media offers a "one-stop-shop" solution for your international marketing communications needs. We are proud to represent leading consumer and lifestyle online media in the following countries.
| Countries | Monthly Imps | Target Audience |
|---|---|---|
| China | ||
| 52PK | 8,000,000 | Chinese web gaming community |
| Stuff Online | 300,000 | Young, trendsetting urban-dwelling consumers of digital entertainment and products |
| WAPYesky | 3,000,000 | Mobile phone and PDA mobile terminal users |
| Yesky | 32,000,000 | IT and digital lifestyle consumers |
| Denmark | ||
| PC Planet Online | 12,500 | Home PC users and enthusiasts |
| France | ||
| L'Internaute | 953,889,000 | High income consumers |
| Japan | ||
| Nikkei TRENDYnet | 33,968,178 | Businesspeople seeking news and editorial coverage of fashion, lifestyle and consumer trends |
| Latin America | ||
| Jambitz.com | 609,529 | Computer consumers, digital lifestyle enthusiasts and trendsetters |
| Norway | ||
| Teknologi - Klikk.no | 700,000 | Home PC users and consumer technology enthusiasts |
| Sweden | ||
| FZ.se | 4,500,000 | Early adopters and young consumers of games, films and digital entertainment |
| PCGamer.se | 350,000 | Young consumers and trendsetters in the PC gaming, computer hardware, film, music, and consumer technology sectors |
| United Kingdom | ||
| Computeractive.co.uk | 2,400,000 | Home PC users and digital consumers |
| Personal Computer World Online | 663,000 | PC enthusiasts, consumers, SMB and enterprise users. |
