Biotech & life science
Avani Media offers a "one-stop-shop" solution for your international marketing communications needs. We are proud to represent leading information technology and telecommunications-focused print and online publications in the following countries.
| countries | Frequency | Monthly Imps | Target Audience |
|---|---|---|---|
| Australia | |||
| Australian Life Scientist Online | Daily | 23,676 | Senior scientists, R&D/Lab decision makers |
| China | |||
| Biotech World China Online | Daily | 310,000 | Key executives, biotech industry policy makers & influencers |
| France | |||
| La Gazette du Laboratoire Online | Daily | 80,000 | Scientists, researchers, decision makers & suppliers |
| Japan | |||
| Biotechnology Japan | Daily | 1.24 million | Researchers, engineers & business decision makers |
| BTJ Journal | Daily | 50,000 | Researchers involved in biotech-related R&D |
| India | |||
| BioSpectrum India Online | Daily | 1.2 million | Senior business & research decision makers |
| Israel | |||
| BioIsrael | Daily | 50,000 | Industry decision makers |
| Pan Asia | |||
| BioSpectrum Asia Online | Daily | 1.32 million | Corporate officers and top business, R&D, laboratory and production managers |
| BioSpectrum Asia Ditigal | Daily | 22,000 | Corporate officers and top business, R&D, laboratory and production managers |
| Pan Europe | |||
| European Biotechnology News Online | Daily | 100,000 | Industry executives & decision makers |
| Sweden & Denmark | |||
| Biotech Scandinavia | Daily | 14,083 | Life scientists, researchers & business decision makers |

